OS | Runs current Windows 7 desktop applications and integrates with your existing enterprise management infrastructure. Use the programs and the apps available in the Windows Store. |
---|---|
Exterior | 10.81 x 6.81 x 0.53in 2lbs VaporMg casing Dark Titanium color Volume and Power buttons |
Storage | 64GB*, 128GB *System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB = 1 billion bytes. See Surface.com/storage for more details. |
Display | 10.6" ClearType Full HD Display 1920x1080 pixels 16:9 (widescreen) 10-point multi-touch |
Pen Input | Pen input and pen (included with purchase) |
CPU | 3rd Gen Intel Core i5 Processor with Intel HD Graphics 4000 4GB RAM—Dual Channel Memory |
Wireless | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 Low Energy technology |
Battery | 42 W-h |
Cameras and A/V | Two 720p HD LifeCams, front- and rear-facing with TruColor Microphone, Stereo speakers |
Ports | Full-size USB 3.0 microSDXC card slot Headset jack Mini DisplayPort Cover port |
Sensors | Ambient light sensor Accelerometer Gyroscope Compass |
Power Supply | 48W power supply (including 5W USB for accessory charging) |
Warranty | 1-year limited hardware warranty |
Apps (included) | Windows Mail and Messaging; SkyDrive; Internet Explorer 10; Bing; Xbox Music, Video, and Games. |
latest mobile updates
Sunday, December 23, 2012
Surface Windows pro 8 tablet, specifications, features,pics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment