SPECIFICATION: Form Factor Bar Style | |
Band | GSM/GPRS 900/1800MHZ |
Weight | 85g |
Dimensions | 112.5* 55.9* 14.1 mm |
Display | 262K TFT (240*400) 8.1 cm Full Touch Screen |
Camera | 2.0 MP |
Music | Multi Format Music Player |
3.5mm Jack | Yes |
Opera Mini | Yes |
Nimbuzz | Yes |
Snaptu | Yes |
Stereo FM Radio | Yes |
Video Player | Yes (AVI/3GP/MP4) |
Messaging | Yes, SMS /MMS |
Games | Yes |
Bluetooth(A2DP) | Yes |
JAVA | Yes |
GPRS/WAP/MMS | Yes |
Phonebook Memory | 1000 |
SMS Memory | 500 |
Expandable Memory | MicroSD (upto 16GB) |
Battery Type | Li-ion 1200mAh |
Talk Time | Up to 8 hours* |
Standby Time | Up to 6 days * |
latest mobile updates
Wednesday, October 20, 2010
MICROMAX QUBEX550
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment